General | |
Processor model | CPU AMD RYZEN 5 PRO 8500G 6 Cores / 12 Threads max. 5.0 GHz |
Operating system | Windows 11 Pro |
Software | |
Pre-installed software | 1 month trial version for new Microsoft® 365 user |
Processor | |
Processor family | AMD Ryzen 5 |
Processor cores | Hexa-Core (6 Core) |
Processor socket | AM5 |
Number of processors | 1 |
Memory | |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 256 GB |
Memory clock speed | PC4800 MHz |
Internal memory type | DDR5 SDRAM |
Memory slots | 4 pc(s) |
Memory form factor | DIMM, 288-PIN |
Storage | |
Total storage capacity | 500 GB |
HDD interface | 2x M.2 (Key M) 2280/2260/2242, PCIe 4.0 x4 mode, 4x SATA 6Gb/s ports Supports SATA & PCIe Raid 0/1 |
RAID levels | RAID 0 RAID 1 |
SSD interface | PCIe 4.0 |
HDD capacity | 1 x 500 GB - SSD |
Storage media | SSD M.2 |
Performance | |
Series | Business |
Noise level | 22,7 dB (Idle-Mode) 30 dB(A) (CPU full load) Measuring distance DIN EN ISO 7779: 0.5m |
Audio output channels | 8-channel |
Motherboard chipset | ASUS B840M |
Design | |
Chassis type | Micro tower |
Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
Keyboard form factor | TERRA Keyboard German Layout |
Keyboard | |
Keyboard language | Selectable |
Connectivity technology | Wired |
Device interface | USB |
Technical details | |
Localization | German |
Packaging content | |
Included Accessories | Quick Start Guide, Powercord EU |
Keyboard language | German. Other languages selectable |
Expansion slots | |
Expansion slots | 1x PCIe 4.0 x16, (support x8/x4 mode), 2x PCIE 3.0 x16 (support x1 mode) |
Weight & dimensions | |
Height | 35.3 cm |
Width | 16.8 cm |
Depth | 30.5 cm |
Weight | 5.2 kg |
Other features | |
Number of drive bays | 1 front - 13.3 cm ( 5.25" Ultra Slim ) 1 internal - 8.9 cm ( 3.5"/ 2.5" with adapter) 1 internal 6.4 cm (for 2.5" SSD) |
Interface | Front: 2x USB 3.2 Type A, 1x USB 3.2 Type C, 2x Audio Rear: 2x USB 3.2 Type A, 1x USB 3.2 Type C, 4x USB 2.0 Type A, 2x DP, 1x HDMI, 1x RJ45 Front: 2x USB 3.2 Type A, 1x USB 3.2 Type C, 2x Audio Rear: 2x USB 3.2 Type A, 1x USB 3.2 Type C, 4x USB 2.0 Type A, 2x DP, 1x HDMI, 1x RJ45 |
Compatible operating systems | Windows 10, Windows 11 |
Motherboard manufacturer | ASUS PRIME B840M-A-CSM |
Cooling type | AMD Wraith Stealth CPU cooler |
Compliance industry standards | CE, ISO 9001, Assembled in Germany Compatibility: PC2001, SMBios (DMI) 2.3, PCI 2.2,WFM 2.0, EnergyStar, EN60950, EN55022,EN55024, EN61000-3-2/3, 89/336/ECC |
Special features | TPM 2.0 Secure Boot Windows Autopilot-ready 2x USB 3.2 Gen1 Typ A + 1x USB 3.2 Gen2 Typ C + Audio in Front |
Mouse | |
Mouse included | Terra Mouse Corded |
Graphics | |
On-board graphics adapter memory | Dynamisch GB |
On-board graphics adapter maximum resolution | HDMI max. 4096 x 2160 @ 60Hz DP max. 7680 x 4320 @60Hz |
Graphics card | AMD Radeon™ 740M |
On-board graphics card model | AMD Radeon™ 740M |
Graphics adapter ports | 2x DP, 1x HDMI |
Power | |
Power source | Power supply ATX, meets 80 plus Bronce Eligible for regular business use max. 60h/ week |
Power consumption (standby) | Ø 1.0 Watt |
Maximum input power | 350 W |
Nominal power | Ø 14 Watt Long Idle-Mode Ø 51 kWh a year (TEC = Typical Energy Consumption) Further information regarding Energy consumption see https://www.wortmann.de/green and/ or Quicklinks for this product (if available) |
AC adapter input voltage | AC 230V ( 50 Hz ) |
Operational conditions | |
Operating temperature (T-T) | 0° - 35° C |
Maximum operating temperature range (T-T) | 32 °C |
Recommended humidity operating range | 10 - 75% (non-condensing) |
Network | |
Ethernet LAN | RJ45 |
LAN controller | Realtek® 2.5GbE LAN |
Optical drive | |
Optical drive type | optional |
Input device | |
Movement detection technology | Optical |
Device interface | USB |
This Product was added to our catalogue on 09/10/2025.