| General | |
| Processor model | Intel Core i5 (12. Gen.) 12400 / 18 MB Intel Smart Cache, max. Turbo-Frequency 4.4 GHz) |
| Operating system | Windows 11 Pro |
| Software | |
| Pre-installed software | 1 month trial version for new Microsoft® 365 user |
| Processor | |
| Processor family | Core i5 |
| Processor cores | Hexa-Core (6 Core) |
| Processor socket | FCLGA1700 Socket |
| Number of processors | 1 |
| Memory | |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 SDRAM |
| Memory slots | 2 pc(s) |
| Memory form factor | DIMM, 288-PIN |
| Storage | |
| Total storage capacity | 500 GB |
| HDD interface | 1x M.2 PCIe 4.0 NVMe 2280, 4x SATA 6Gb/s |
| RAID levels | No RAID supported |
| SSD interface | PCIe (NVMe) |
| SSD capacity | 500 GB |
| HDD capacity | 1 x 500 GB - SSD |
| Storage media | SSD M.2 |
| Performance | |
| Series | Business |
| Product type | Personal-Computer |
| Noise level | 22,7 dB (Idle-Mode) 30 dB(A) (CPU full load) Measuring distance DIN EN ISO 7779: 0.5m |
| Audio output channels | 8-channel |
| Motherboard chipset | Intel H610 |
| Audio system | High Definition Audio |
| Design | |
| Chassis type | Micro tower |
| Certification | ISO 9001, Assembled in Germany Compatibility: SMBios (DMI), EnergyStar (Valid only for U.S.), EN62368-1, EN55032, EN55035, EN61000-3-2/3, EN62623, 89/336/ECC |
| Keyboard form factor | Option. Keyboard not included |
| Keyboard | |
| Device interface | USB PS/2 |
| Technical details | |
| Localization | International |
| Packaging content | |
| Included Accessories | Quick Start Guide, Powercord EU |
| Keyboard language | Option. Keyboard not included |
| Expansion slots | |
| Expansion slots | 1x PCIe 4.0 x16, 1x PCIe 3.0 x1 |
| Weight & dimensions | |
| Height | 35.7 cm |
| Width | 16.8 cm |
| Depth | 30.5 cm |
| Weight | 5.2 kg |
| Other features | |
| Number of drive bays | 1 front - 13.3 cm ( 5.25" Ultra Slim ) 1 internal - 8.9 cm ( 3.5"/ 2.5" with adapter) 1 internal 6.4 cm (for 2.5" SSD) |
| Interface | 1x USB 3.2 Gen1 Type-A, 2x USB 3.2 Gen1 Type-A (Vorne) 4x USB 2.0, 1x HDMI, 1x DisplayPort, Line-In / Line-Out / Mic-In (3-jacks), 1x RJ45 port |
| Compatible operating systems | Windows 10, Windows 11 |
| Motherboard manufacturer | Gigabyte H610M D3W |
| Cooling type | Active |
| Special features | TPM 2.0 Secure Boot Windows Autopilot-ready 1x USB-C + 2x USB 3.2 Gen1 Typ A + Audio in Front |
| Mouse | |
| Mouse included | Terra Mouse Corded |
| Graphics | |
| On-board graphics adapter memory | Dynamisch GB |
| On-board graphics adapter maximum resolution | HDMI max. 4096x2160 @ 60Hz, DP max. 4096x2304 @ 60 Hz |
| Graphics card | Intel UHD Graphics 730 |
| On-board graphics card model | Intel UHD Graphics 730 |
| Graphics adapter ports | 1x DP, 1x HDMI Supports Dual-Monitoring |
| Power | |
| Power source | ATX power supply. Meets 80-plus Bronce Eligible for regular business use max. 60h/ week Energy efficiency (Workload 10 %/ 20 %/ 50 % / 100 %): 82 %/ 82 % / 85 % / 82 % |
| Power consumption (standby) | Ø 1.6 Watt (S3 Mode, Suspend to RAM, WOL aktiviert) 0,30 Watt Soft off (S5 Mode) |
| Maximum input power | 350 W |
| Nominal power | Ø 23 Watt Long Idle-Mode Ø 95 kWh a year (TEC = Typical Energy Consumption) Further information regarding Energy consumption see https://www.wortmann.de/green and/ or Quicklinks for this product (if available) |
| AC adapter input voltage | AC 230V ( 50 Hz ) |
| Operational conditions | |
| Operating temperature (T-T) | 5 °C - 35 °C |
| Maximum operating temperature range (T-T) | 35 °C |
| Recommended humidity operating range | 10 - 75% (non-condensing) |
| Network | |
| Ethernet LAN | RJ45 |
| LAN controller | Intel I219V, WOL/PXE |
| Data link protocols | Ethernet Fast Ethernet Gigabit Ethernet |
| Optical drive | |
| Optical drive type | Ohne optisches Laufwerk |
| Input device | |
| Movement detection technology | Optical |
| Device interface | USB Note: Keyboard not included |
This Product was added to our catalogue on 08/12/2025.